It was the second stop of the FedEx Cup Playoffs at Castle Pines Golf Club for the BMW Championship, making the first time in 10 years that the PGA Tour returned to Colorado, where the course sits more than 6,200 yards above sea level and is stretched out to over 8,100 yards. That is not a typo.
The top 50 in the FedEx Cup standings arrived and by the end of the week it was culled down to 30 for the finale next week at East Lake in Atlanta. Scottie Scheffler will continue to hold the FedEx lead but it was Keegan Bradley who triumphed in Colorado, taking home $3.6 million from the overall $20 million purse. He shot a final-round 72 to end with a 12-under-par total to top Sam Burns, Ludvig Aberg and Adam Scott by a shot.
Reminder that Hideki Matsuyama won the first playoff event last week at the FedEx St. Jude Championship in steamy Tennessee. He coughed up a big lead late on Sunday but held on with birdies on the last two holes to top Xander Schauffele and Victor Hovland by two shots. However, he withdrew from the BMW Championship prior to the second round.
Scheffler, Xander Schauffele, Matsuyama, Bradley and Aberg are the top five in FedEx Cup standings. Justin Thomas just squeaked in, finishing 30th on the points list.
Here’s the prize money breakdown for each player in Colorado.
WIN: Keegan Bradley, -12/276, $3.6 million
T-2: Sam Burns, -11/277, $1.503 million
T-2: Ludvig Aberg, -11/277, $1.503 million
T-2: Adam Scott, -11/277, $1.503 million
T-5: Cam Davis, -8/280, $728,750
T-5: Tommy Fleetwood, -8/280, $728,750
T-5: Si Woo Kim, -8/280, $728,750
T-5: Xander Schauffele, -8/280, $728,750
T-9: Chris Kirk, -7/281, $580,000
T-9: Alex Noren, -7/281, $580,000
T-11: Sungjae Im, -6/282, $500,000
T-11: Rory McIlroy, -6/282, $500,000
T-13: Tony Finau, -5/283, $344,111.12
T-13: Will Zalatoris, -5/283, $344,111.12
T-13: Byeong Hun An, -5/283, $344,111.12
T-13: Shane Lowry, -5/283, $344,111.12
T-13: Patrick Cantlay, -5/283, $344,111.12
T-13: Tom Hoge, -5/283, $344,111.12
T-13: Sepp Straka, -5/283, $344,111.12
T-13: Taylor Pendrith, -5/283, $344,111.12
T-13: Wyndham Clark, -5/283, $344,111.12
T-22: Billy Horschel, -4/284, $229,000
T-22: Corey Conners, -4/284, $229,000
T-22: Russell Henley, -4/284, $229,000
25: Brian Harman, -3/285, $197,000
T-26: Denny McCarthy, -2/286, $177,500
T-26: Viktor Hovland, -2/286, $177,500
T-28: Matt Fitzpatrick, -1/287, $160,000
T-28: Max Greyserman, -1/287, $160,000
T-28: Collin Morikawa, -1/287, $160,000
T-31: Thomas Detry, E/288, $142,500
T-31: Nick Dunlap, E/288, $142,500
T-33: Max Homa, +1/289, $119,666.66
T-33: Christiaan Bezuidenhout, +1/289, $119,666.66
T-33: Matthieu Pavon, +1/289, $119,666.66
T-33: Jason Day, +1/289, $119,666.66
T-33: Scottie Scheffler, +1/289, $119,666.66
T-33: J.T. Poston, +1/289, $119,666.66
T-39: Justin Thomas, +2/290, $102,000
T-39: Stephan Jaeger, +2/290, $102,000
T-41: Davis Thompson, +3/291, $94,000
T-41: Adam Hadwin, +3/291, $94,000
T-43: Aaron Rai, +4/292, $86,000
T-43: Cameron Young, +4/292, $86,000
45: Akshay Bhatia, +5/293, $80,000
T-46: Eric Cole, +7/295, $74,000
T-46: Austin Eckroat, +7/295, $74,000
48: Sahith Theegala, +11/295, $70,000
WD: Hideki Matsuyama, $67,000
WD: Robert MacIntyre, $67,000