Bobby Mac, take a bow.

Robert MacIntyre birdied the 72nd hole to capture his national open, the 2024 Genesis Scottish Open, and earn his second PGA Tour victory this season. With his heroics, which included playing the final five holes in 4 under to catch Adam Scott, he will take home $1.62 million.

MacIntyre also won the RBC Canadian Open earlier this season.

All is not lost for the Aussie, however, as Scott is pocketing $981,000. Rory McIlroy, who won in 2023, finished T-4 alongside Ludvig Aberg, who shot 3 over in the final round.

Here’s a closer look at how much each player made at the 2024 Genesis Scottish Open from a purse of $9 million.

Prize money payouts

Position Player Score Earnings
1 Robert MacIntyre -18 $1,620,000
2 Adam Scott -17 $981,000
3 Romain Langasque -15 $621,000
T4 Aaron Rai -14 $330,750
T4 Rory McIlroy -14 $330,750
T4 Sahith Theegala -14 $330,750
T4 Collin Morikawa -14 $330,750
T4 Sungjae Im -14 $330,750
T4 Ludvig Aberg -14 $330,750
T10 Richard Mansell -13 $209,250
T10 Wyndham Clark -13 $209,250
T10 Victor Perez -13 $209,250
T10 Alex Noren -13 $209,250
T10 Corey Conners -13 $209,250
T15 Tom Kim -12 $141,750
T15 Niklas Norgaard Moller -12 $141,750
T15 Alejandro Del Rey -12 $141,750
T15 Connor Syme -12 $141,750
T15 Xander Schauffele -12 $141,750
T15 Matteo Manassero -12 $141,750
T21 Brian Harman -11 $94,410
T21 Max Greyserman -11 $94,410
T21 Haotong Li -11 $94,410
T21 Rasmus Højgaard -11 $94,410
T21 Maximilian Kieffer -11 $94,410
T26 Si Woo Kim -10 $63,000
T26 Nick Bachem -10 $63,000
T26 Jorge Campillo -10 $63,000
T26 Thomas Detry -10 $63,000
T26 Cam Davis -10 $63,000
T26 Yannik Paul -10 $63,000
T26 Matthew Jordan -10 $63,000
T26 Antoine Rozner -10 $63,000
T34 Jesper Svensson -9 $46,890
T34 Harris English -9 $46,890
T34 Kurt Kitayama -9 $46,890
T34 Adam Hadwin -9 $46,890
T34 Tommy Fleetwood -9 $46,890
T39 Shubhankar Sharma -8 $35,550
T39 Thorbjørn Olesen -8 $35,550
T39 Grant Forrest -8 $35,550
T39 Matt Fitzpatrick -8 $35,550
T39 Ben Griffin -8 $35,550
T39 Nicolai Højgaard -8 $35,550
T39 Erik van Rooyen -8 $35,550
T46 Davis Thompson -7 $23,359
T46 Francesco Molinari -7 $23,359
T46 Brendon Todd -7 $23,359
T46 Viktor Hovland -7 $23,359
T46 Eric Cole -7 $23,359
T46 Junghwan Lee -7 $23,359
T46 Daniel Hillier -7 $23,359
T46 Lee Hodges -7 $23,359
T46 Ben Kohles -7 $23,359
T46 Mackenzie Hughes -7 $23,359
T46 Ugo Coussaud -7 $23,359
T57 Sam Stevens -6 $20,520
T57 Charley Hoffman -6 $20,520
T57 Nick Taylor -6 $20,520
T57 Ryan Fox -6 $20,520
61 Daniel Brown -5 $20,070
T62 Marcel Siem -4 $19,710
T62 Justin Thomas -4 $19,710
T62 Stewart Cink -4 $19,710
T65 Séamus Power -3 $19,260
T65 Ashun Wu -3 $19,260
T67 Gary Woodland -2 $18,810
T67 Justin Lower -2 $18,810
T67 Jens Dantorp -2 $18,810
T70 Max Homa -1 $18,270
T70 Andrew Novak -1 $18,270
T70 Julien Guerrier -1 $18,270
73 Min Woo Lee 2 $17,910.00
74 Taylor Montgomery 3 $17,190.00

 



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *